D9904EU-N (4CH AHD DVR)
| Name | D9904EU-N |
| Video Compression | H.264 |
| Video System | NTSC/PAL |
| Operation System | Linux(embedded) |
| Video-input /output | 4CH inputs / VGA and HDMI output |
| Audio input /output | 4CH inputs /1CH output(RCA) |
| Display resolution | PAL :1920*1080P or 1280*720P or 960*576 --- NTSC:1920*1080P or 1280*720P or 960*480 |
| Display feature | single/ Quad/S.E.Q |
| Record resolution | PAL :1920*1080P or 1280*720P or 960*576 ---- NTSC:1920*1080P or 1280*720P or 960*480 |
| Record speed | 1080P :15fps(each ch), 720P : 30fps(each ch), 960H : 30fps(each ch) |
| Recording Mode | Continuous/Manual/Motion detect |
| Playback Channel | 1/4CH, or Via CMS, Mobile for 1ch playback, laptop for 1/4Ch playback Local DVR: 1~4ch PC/MAC: 1~4ch Smart Phones: 1ch (using app) |
| Playback speed | 1080P :15fps(each ch) 720P : 30fps(each ch) 960H : 30fps(each ch) |
| Network Type | Lan, DHCP, and DDNS |
| E-mail Notifications | Yes, Support |
| HDD interface | 1SATA HDDs, up to 6TB |
| Multiplex Operation | live display, record, playback, backup and network |
| USB | 2xUSB(for mouse and backup/upgrade) |
| PTZ Control | Yes |
| Mobile Surveillance | Support Mobile Phones based on iPhone and Android operation system |
| VGA | 800*600,1024*768,1280*1024,1440*900,1920*1080 |
| HDMI | 1080P |
| IR Extender Port | Yes |
| CLOUD | Optional |
| P2P | Optional |
| Power Supply | DC 12V/2A |
