D9908EU-N (8CH AHD DVR)
| Name | D9908EU-N |
| Video Compression | H.264 |
| Video System | NTSC/PAL |
| Operation System | Linux(embedded) |
| Video-input /output | 8CH inputs / VGA and HDMI |
| Display resolution | PAL :1920*1080P or 1280*720P or 960*576 NTSC:1920*1080P or 1280*720P or 960*480 |
| Display feature | single/ Quad/Nine/S.E.Q. |
| Record resolution | PAL :1920*1080P or 1280*720P or 960*576 NTSC:1920*1080P or 1280*720P or 960*480 |
| Record speed | 1080P :30fps(each ch) 720P : 30fps(each ch) 960H : 30fps(each ch) |
| Recording Mode | Continuous/Manual/Motion detect/Sensor/Alarm recording |
| Playback speed | 1080P :30fps(each ch) 720P : 30fps(each ch) 960H : 30fps(each ch) |
| Network Type | Lan, DHCP, and DDNS |
| E-mail Notifications | Yes, Support |
| Multiplex Operation | live display, record, playback, backup and network |
| USB | 2xUSB(for mouse and backup/upgrade) |
| PTZ Control | Yes |
| Mobile Surveillance | Support Mobile Phones based on iPhone and Android operation system |
| VGA | 800*600,1024*768,1280*1024,1440*900,1920*1080 |
| HDMI | 1080P |
| IR Extender Port | Yes |
| CLOUD | Optional |
| P2P | Optional |
| Dimension(WxDxH) | 380x340x50mm |
| Audio input /output | 4CH input / 1CH output (RCA) |
| HDD interface | 1 SATA HDD , up to 6TB |
| Power Supply | DC 12V/2A |
