D9916KU-NS (16CH AHD DVR)
| Name | D9916KU-NS |
| Video Compression | H.264 |
| Video System | NTSC/PAL |
| Display resolution | PAL :1920*1080P or 1280*720P or 960*576 NTSC:1920*1080P or 1280*720P or 960*480 |
| Display feature | single/ Quad/S.E.Q. |
| Record resolution | PAL :1920*1080P or 1280*720P or 960*576 NTSC:1920*1080P or 1280*720P or 960*480 |
| Record speed | 1080P :30fps(each ch) 720P : 30fps(each ch) 960H : 30fps(each ch) |
| Recording Mode | Continuous/Manual/Motion detect |
| Playback Channel | 1/4CH, or Via CMS, Mobile for 1ch playback, laptop for 1/4Ch playback Local DVR: 1~8ch PC/MAC: 1~4ch Smart Phones: 1ch (using app) |
| Playback speed | 1080P :30fps(each ch) 720P : 30fps(each ch) 960H : 30fps(each ch) |
| E-mail Notifications | Yes, Support |
| Multiplex Operation | live display, record, playback, backup and network |
| USB | 2xUSB(for mouse and backup/upgrade) |
| PTZ Control | Yes |
| Mobile Surveillance | Support Mobile Phones based on iPhone and Android operation system |
| VGA | 800*600,1024*768,1280*1024,1440*900,1920*1080 |
| HDMI | 1080P |
| IR Extender Port | Yes |
| CLOUD | Optional |
| P2P | Optional |
| Dimension(WxDxH) | 300X227X53mm |
| Operation System | Linux(embedded) |
| Video-input /output | 16CH inputs / VGA and HDMI |
| Audio input /output | 16CH inputs /1CH output(RCA) |
| Network Type | Lan, DHCP, Dynamic IP and DDNS |
| Sensor & Alarm I/O | 16 inputs /1 output |
| HDD interface | 2SATA HDDs, each HDDs up to 6TB |
| Power Supply | DC 12V/5A |
